| Denominazione beneficiario | Codice fiscale | Autorità concedente | Contributo ricevuto | Data erogazione | Tipologia misura | Norma di riferimento |
| PLASTIK FORTORE S.R.L. | N. 00152300620 | AGENZIA DELLE ENTRATE | € 930.000,00 | 2025 | CREDITO D’IMPOSTA PER GLI INVESTIMENTI NELLA ZES UNICA | ART. 16 D.L. 124/2023 E ART. 1 D.L. 113/2024 |
| PLASTIK FORTORE S.R.L. | N. 00152300620 | INPS | € 10.852,17 | 2024 | ESONERO CONTRIBUTIVO PER LE ASSUNZIONI DI GIOVANI LAVORATORI | art. 11 comma 297 L. 197/2022) |
| PLASTIK FORTORE S.R.L. | N. 00152300620 | INPS | € 12.387,33 | 2025 | ESONERO CONTRIBUTIVO PER LE ASSUNZIONI DI GIOVANI LAVORATORI | art. 11 comma 297 L. 197/2022) |
| PLASTIK FORTORE S.R.L. | N. 00152300620 | INPS | € 67.474,10 | 2025 | Decontribuzione Sud | art.1, comma 406 L.207/2024 |
| PLASTIK FORTORE S.R.L. | N. 00152300620 | CSEA | € 184.324,08 | 2025 | Agevolazioni a favore delle imprese a forte consumo di energia elettrica | Decreto-Legge 131/2023 |
| € 1.205.037,68 | L’articolo 3 del decreto-legge 131/2023 | |||||
Per gli altri incentivi quin non riportati, si prega di prendere visione nel sito del RNA.
